Arca22 Berlinmi(slack29)
(Photo: Eric Brosnon/ARCA Racing)

Qualifying results: Zinsser SmartCoat 200 at Berlin Raceway

Zinsser SmartCoat 200

Berlin Raceway

Menards Arca Race Logos Horizontal

  • Qualifying results
Pos. Car No. Driver Sponsor, OEM Best Time Best Speed Diff.
1 43 Daniel Dye* Race to Stop Suicide Chevrolet 16.671 94.475  —
2 18 Sammy Smith* TMC Toyota 16.711 94.249 0.04
3 20 Jesse Love* JBL Toyota 16.735 94.114 0.064
4 17 Taylor Gray* Ford Performance Ford 16.755 94.002 0.084
5 15 Tom Hessert HessertCars.com Toyota 16.833 93.566 0.162
6 2 Nick Sanchez Max Siegel Inc. Chevrolet 16.841 93.522 0.17
7 6 Rajah Caruth* Max Siegal Inc. Chevrolet 17.02 92.538 0.349
8 30 Amber Balcean* Icon Ford 17.234 91.389 0.563
9 35 Greg Van Alst* CB Fabricating Ford 17.337 90.846 0.666
10 25 Toni Breidinger* PitViper Toyota 17.504 89.979 0.833
11 10 Zachary Tinkle* Chevrolet 17.934 87.822 1.263
12 12 Tim Monroe* FastTrackRacing.com Chevrolet 18.68 84.315 2.009
13 27 Dallas Frueh* Immigration Law Center Chevrolet 18.881 83.417 2.21
14 1 D.L. Wilson Wilson Traditional Metals Toyota 19.032 82.755 2.361
15 3 Rita Thomason* Clubb Racing Chevrolet 19.35 81.395 2.679
16 48 Brad Smith Copraya/PSST Chevrolet 21.567 73.028 4.896
17 11 Ed Pompa Cen Pe Co/Double H Ranch Ford