The battle for the ARCA Menards Series championship got even tighter following Friday’s General Tire Delivers 200 at Pocono Raceway, as the top three drivers in the series standings all garnered top-10 finishes.
Rajah Caruth remains the ARCA Menards Series championship leader following a fourth-place finish at the Tricky Triangle, but his Rev Racing teammate Nick Sanchez gained a few points on him following a runner-up result. Daniel Dye also remains in the mix following a fifth-place result.
RELATED: Complete Pocono Raceway results
Sanchez is now only three points in arrears of Caruth, with Dye remaining nine points back in third. The day started with Caruth holding a six point advantage on Sanchez.
Behind them, several other drivers within the top 10 in the ARCA Menards Series standings enjoyed solid days.
Below is a breakdown of the how the top 10 drivers in the standings fared in the General Tire Delivers 200, as well as a complete look at the ARCA Menards Series standings.

- Rajah Caruth: 480 points
Caruth was in the hunt throughout most of Friday’s General Tire 200, running as high as fourth during the the early portion of the event. However, he got buried in the field after coming in to top off his fuel tank during a caution period near Lap 40. He was forced to work his way back through the field, eventually making it back to fourth by the time the race was called due to encroaching darkness. It was his fifth top-five finish this year.
- Nick Sanchez: 477 points
Sanchez had a shot to earn his third ARCA Menards Series victory of the season Friday at Pocono. After starting fifth, he made his way to the lead shortly after a restart on Lap 39. He held that spot until he made a pit stop for fuel with 29 laps left in the scheduled distance. Unfortunately, Sanchez ran out of time to challenge eventual race winner Taylor Gray when the event was called after 64 laps due to darkness. He settled for second, his third top-five finish of the season.
- Daniel Dye: 471 points
Dye was never in contention during Friday’s General Tire Delivers 200, but he stayed out of trouble to keep himself in the hunt for the ARCA Menards Series championship. He ultimately finished fifth to earn his fifth top-five finish of the season for GMS Racing.
- Toni Breidinger: 416 pointsÂ
A quiet and uneventful day was exactly what the doctor ordered for Breidinger, as the Venturini Motorsports driver kept her No. 25 Toyota clean throughout Friday’s race. She narrowly avoided a multi-car pileup with 31 laps left and was able to cross the finish line 10th to earn her fourth top-10 finish of the season.
- Greg Van Alst: 408 pointsÂ
It wasn’t a good weekend for veteran racer Van Alst, who crashed his primary car during Thursday’s pre-race practice at the 2.5-mile speedway. His team pulled out the backup car and Van Alst was able to solider through the General Tire Delivers 200 to earn a 15th-place finish.
- Amber Balcean: 392 points
Luck has not been on the side of Balcaen lately, and that continued Friday evening. She was running at the back of the top 10 when she was collected in a four-car crash at the exit of Turn 2 that destroyed her race car. She was unable to finish the race and was credited with a 21st-place finish.
- Brad Smith: 344 pointsÂ
It was a quiet and otherwise uneventful day for Smith, who started 26th in the 28-car field and was able to advance nine positions to finish 17th by the time the race was called after 64 laps.
- Sammy Smith: 309 points
A winner of two ARCA Menards Series events already this season, Smith raced within the top five for much of the General Tire Delivers 200. However, he was forced to the pits with 25 laps left in the scheduled distance due to a flat left-rear tire. He was unable to make up the lost ground when the race was declared official moments later, leaving Smith to finish 12th after starting from the pole.
- Taylor Gray: 298 pointsÂ
Friday was an up-and-down day for Gray that ended on an upswing. Gray took the lead at the start of the General Tire Delivers 200 but found himself a lap down near the midway point of the race after a slow pit stop. He was able to get back on the lead lap and, thanks to perfect strategy from crew chief Chad Johnston, got back to the lead shortly before the race was declared official after 64 laps due to encroaching darkness. It was his series-best third ARCA Menards Series victory of the season.
- Jesse Love: 276
Love appeared to be in position for a top-five finish during the General Tire Delivers 200, but contact late in the race sent him spinning between Turns 2 and 3. The spin dropped him to 13th, one lap off the pace of race winner Gray, when the race was declared official.
ARCA Menards Series standings
| Pos. | Driver | Races | Wins | Top fives | Top 10s | Poles | Laps | Laps led | Average start | Average finish | Points | Diff. |
| 1 | Â Â Â Rajah Caruth | 10 | 0 | 5 | 8 | 0 | 1202 | 34 | 9.8 | 6.3 | 480 | Â — |
| 2 | Â Â Â Nick Sanchez | 10 | 2 | 3 | 7 | 0 | 1198 | 78 | 7.1 | 7.4 | 477 | -3 |
| 3 | Â Â Â Daniel Dye | 10 | 0 | 5 | 8 | 1 | 1142 | 224 | 6.8 | 7.3 | 471 | -9 |
| 4 | Â Â Â Toni Breidinger | 10 | 0 | 0 | 4 | 0 | 1165 | 0 | 12.3 | 12.4 | 416 | -64 |
| 5 | Â Â Â Greg Van Alst | 10 | 0 | 1 | 5 | 0 | 1054 | 0 | 11.7 | 13.2 | 408 | -72 |
| 6 | Â Â Â Amber Balcaen | 10 | 0 | 0 | 3 | 0 | 752 | 0 | 15.7 | 14.8 | 392 | -88 |
| 7 | Â Â Â Brad Smith | 10 | 0 | 0 | 1 | 0 | 753 | 0 | 23.2 | 19.6 | 344 | -136 |
| 8 | Â Â Â Sammy Smith | 6 | 2 | 5 | 5 | 3 | 859 | 385 | 2.7 | 3.7 | 309 | -171 |
| 9 | Â Â Â Taylor Gray | 6 | 3 | 5 | 5 | 0 | 775 | 84 | 4.3 | 4.8 | 298 | -182 |
| 10 | Â Â Â Jesse Love | 6 | 0 | 3 | 4 | 1 | 854 | 80 | 3.5 | 7 | 276 | -204 |
| 11 | Â Â Â D.L. Wilson | 9 | 0 | 0 | 0 | 0 | 488 | 0 | 19.8 | 19.3 | 272 | -208 |
| 12 | Â Â Â Zachary Tinkle | 9 | 0 | 0 | 0 | 0 | 459 | 0 | 19.1 | 20 | 266 | -214 |
| 13 | Â Â Â Parker Chase | 6 | 0 | 2 | 3 | 0 | 487 | 1 | 6 | 11 | 199 | -281 |
| 14 | Â Â Â Connor Mosack | 5 | 0 | 3 | 5 | 0 | 568 | 11 | 5.4 | 5.6 | 194 | -286 |
| 15 | Â Â Â Bryce Haugeberg | 7 | 0 | 0 | 0 | 0 | 738 | 0 | 23.4 | 19.4 | 172 | -308 |
| 16 | Â Â Â Corey Heim | 4 | 1 | 3 | 3 | 2 | 307 | 156 | 3 | 5.5 | 165 | -315 |
| 17 | Â Â Â Brandon Jones | 3 | 2 | 3 | 3 | 1 | 314 | 64 | 4 | 1.7 | 137 | -343 |
| 18 | Â Â Â Ryan Huff | 4 | 0 | 0 | 2 | 0 | 317 | 0 | 19 | 11.3 | 131 | -349 |
| 19 | Â Â Â Alex Clubb | 5 | 0 | 0 | 0 | 0 | 442 | 24.8 | 19.4 | 123 | -357 | |
| 20 | Â Â Â Gus Dean | 3 | 0 | 3 | 3 | 0 | 248 | 0 | 9.7 | 4.7 | 118 | -362 |
| 21 | Â Â Â Andy Jankowiak | 4 | 0 | 0 | 1 | 0 | 241 | 0 | 14 | 15 | 116 | -364 |
| 22 | Â Â Â Drew Dollar | 4 | 0 | 0 | 1 | 1 | 218 | 0 | 3.5 | 16.3 | 114 | -366 |
| 23 | Â Â Â Sean Corr | 4 | 0 | 1 | 2 | 0 | 244 | 51 | 15.3 | 16.8 | 110 | -370 |
| 24 | Â Â Â Ron Vandermeir, Jr. | 3 | 0 | 0 | 3 | 0 | 494 | 6 | 11 | 9 | 105 | -375 |
| 25 | Â Â Â Willie Mullins | 3 | 0 | 0 | 1 | 0 | 394 | 0 | 15.3 | 12.7 | 94 | -386 |
| 26 | Â Â Â Tim Richmond | 3 | 0 | 0 | 0 | 0 | 130 | 0 | 12.3 | 23.3 | 80 | -400 |
| 27 | Â Â Â Tom Hessert III | 2 | 0 | 1 | 2 | 0 | 450 | 0 | 5 | 4 | 80 | -400 |
| 28 | Â Â Â Christian Rose | 4 | 0 | 0 | 0 | 0 | 280 | 0 | 18.3 | 24.5 | 78 | -402 |
| 29 | Â Â Â Jason Kitzmiller | 3 | 0 | 0 | 1 | 0 | 183 | 0 | 16.3 | 19 | 75 | -405 |
| 30 | Â Â Â Kris Wright | 2 | 0 | 0 | 2 | 0 | 106 | 0 | 8.5 | 7 | 75 | -405 |
| 31 | Â Â Â Tim Monroe | 4 | 0 | 0 | 0 | 0 | 73 | 3 | 19.8 | 25.8 | 73 | -407 |
| 32 | Â Â Â Bryan Dauzat | 4 | 0 | 0 | 0 | 0 | 143 | 0 | 20.8 | 25.8 | 73 | -407 |
| 33 | Â Â Â Will Kimmel | 3 | 0 | 0 | 1 | 0 | 180 | 0 | 14.3 | 20 | 72 | -408 |
| 34 | Â Â Â Dale Quarterley | 2 | 0 | 0 | 1 | 0 | 120 | 0 | 12.5 | 11 | 66 | -414 |
| 35 | Â Â Â Scott Melton | 3 | 0 | 0 | 0 | 0 | 187 | 0 | 21.3 | 23 | 63 | -417 |
| 36 | Â Â Â Tony Cosentino | 2 | 0 | 0 | 1 | 0 | 106 | 0 | 15.5 | 14.5 | 59 | -421 |
| 37 | Â Â Â Rita Thomason | 2 | 0 | 0 | 0 | 0 | 68 | 0 | 19 | 15.5 | 57 | -423 |
| 38 | Â Â Â Arnout Kok | 1 | 0 | 0 | 0 | 0 | 38 | 0 | 17 | 14 | 55 | -425 |
| 39 | Â Â Â Jon Garrett | 2 | 0 | 0 | 0 | 0 | 128 | 0 | 14.5 | 17.5 | 53 | -427 |
| 40 | Â Â Â Dallas Frueh | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 14 | 18 | 52 | -428 |
| 41 | Â Â Â Ed Pompa | 1 | 0 | 0 | 0 | 0 | 52 | 0 | 24 | 20 | 51 | -429 |
| 42 | Â Â Â Brayton Laster | 2 | 0 | 0 | 0 | 0 | 128 | 0 | 24 | 19.5 | 49 | -431 |
| 43 | Â Â Â Stephanie Moyer | 2 | 0 | 0 | 0 | 0 | 80 | 0 | 20 | 20 | 48 | -432 |
| 44 | Â Â Â Max Gutierrez | 2 | 0 | 0 | 1 | 0 | 131 | 0 | 21.5 | 21 | 46 | -434 |
| 45 | Â Â Â John Hunter Nemechek | 1 | 0 | 1 | 1 | 1 | 42 | 0 | 1 | 4 | 43 | -437 |
| 46 | Â Â Â Bret Holmes | 1 | 0 | 1 | 1 | 0 | 68 | 31 | 16 | 2 | 42 | -438 |
| 47 | Â Â Â Landon Pembelton | 1 | 0 | 1 | 1 | 0 | 250 | 0 | 3 | 3 | 41 | -439 |
| 48 | Â Â Â Thad Moffitt | 1 | 0 | 1 | 1 | 0 | 68 | 0 | 25 | 4 | 40 | -440 |
| 49 | Â Â Â Jonathan Shafer | 1 | 0 | 1 | 1 | 0 | 150 | 0 | 7 | 4 | 40 | -440 |
| 50 | Â Â Â Jake Drew | 1 | 0 | 1 | 1 | 0 | 154 | 0 | 9 | 5 | 39 | -441 |
| 51 | Â Â Â Conner Jones | 1 | 0 | 1 | 1 | 0 | 150 | 0 | 3 | 5 | 39 | -441 |
| 52 | Â Â Â Leland Honeyman | 1 | 0 | 0 | 1 | 0 | 150 | 0 | 12 | 6 | 38 | -442 |
| 53 | Â Â Â Mason Diaz | 1 | 0 | 0 | 1 | 0 | 80 | 0 | 4 | 7 | 37 | -443 |
| 54 | Â Â Â Stanton Barrett | 1 | 0 | 0 | 1 | 0 | 42 | 0 | 14 | 7 | 37 | -443 |
| 55 | Â Â Â Jake Finch | 1 | 0 | 0 | 1 | 0 | 64 | 0 | 8 | 7 | 37 | -443 |
| 56 | Â Â Â Brian Kaltreider | 3 | 0 | 0 | 0 | 0 | 87 | 0 | 35.7 | 32 | 36 | -444 |
| 57 | Â Â Â Dave Mader III | 1 | 0 | 0 | 1 | 0 | 80 | 0 | 24 | 8 | 36 | -444 |
| 58 | Â Â Â Josh Berry | 1 | 0 | 0 | 1 | 0 | 154 | 0 | 11 | 8 | 36 | -444 |
| 59 | Â Â Â Con Nicolopoulos | 2 | 0 | 0 | 0 | 0 | 76 | 0 | 28.5 | 26.5 | 35 | -445 |
| 60 | Â Â Â Derek Kraus | 1 | 0 | 0 | 1 | 0 | 154 | 0 | 14 | 9 | 35 | -445 |
| 61 | Â Â Â Cole Moore | 1 | 0 | 0 | 0 | 0 | 154 | 0 | 19 | 11 | 33 | -447 |
| 62 | Â Â Â Todd Souza | 1 | 0 | 0 | 0 | 0 | 154 | 0 | 13 | 12 | 32 | -448 |
| 63 | Â Â Â Matt Wilson | 1 | 0 | 0 | 0 | 0 | 95 | 0 | 15 | 12 | 32 | -448 |
| 64 | Â Â Â Joey Iest | 1 | 0 | 0 | 0 | 0 | 154 | 0 | 12 | 13 | 31 | -449 |
| 65 | Â Â Â Colton Collins | 1 | 0 | 0 | 0 | 0 | 238 | 0 | 13 | 13 | 31 | -449 |
| 66 | Â Â Â Austin Herzog | 1 | 0 | 0 | 0 | 0 | 154 | 0 | 16 | 14 | 30 | -450 |
| 67 | Â Â Â Chuck Hiers | 1 | 0 | 0 | 0 | 0 | 80 | 0 | 10 | 15 | 29 | -451 |
| 68 | Â Â Â Tanner Reif | 1 | 0 | 0 | 0 | 0 | 154 | 0 | 17 | 16 | 28 | -452 |
| 69 | Â Â Â Ed Bull | 1 | 0 | 0 | 0 | 0 | 35 | 0 | 20 | 16 | 28 | -452 |
| 70 | Â Â Â Jason White | 1 | 0 | 0 | 0 | 0 | 80 | 0 | 25 | 17 | 27 | -453 |
| 71 | Â Â Â Paul Pedroncelli, Jr. | 1 | 0 | 0 | 0 | 0 | 153 | 0 | 15 | 17 | 27 | -453 |
| 72 | Â Â Â Colby Howard | 1 | 0 | 0 | 0 | 0 | 32 | 0 | 6 | 17 | 27 | -453 |
| 73 | Â Â Â Takuma Koga | 1 | 0 | 0 | 0 | 0 | 151 | 0 | 20 | 18 | 26 | -454 |
| 74 | Â Â Â Blaine Perkins | 1 | 0 | 0 | 0 | 0 | 27 | 0 | 13 | 18 | 26 | -454 |
| 75 | Â Â Â Eric Caudell | 2 | 0 | 0 | 0 | 0 | 69 | 0 | 24.5 | 31.5 | 25 | -455 |
| 76 | Â Â Â Tim Spurgeon | 1 | 0 | 0 | 0 | 0 | 150 | 0 | 18 | 19 | 25 | -455 |
| 77 | Â Â Â Thomas Praytor | 1 | 0 | 0 | 0 | 0 | 67 | 0 | 29 | 19 | 25 | -455 |
| 78 | Â Â Â Tanner Allen | 1 | 0 | 0 | 0 | 0 | 52 | 0 | 19 | 20 | 24 | -456 |
| 79 | Â Â Â Michael Lira | 1 | 0 | 0 | 0 | 0 | 79 | 0 | 18 | 21 | 23 | -457 |
| 80 | Â Â Â Tommy Vigh, Jr. | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 21 | 21 | 23 | -457 |
| 81 | Â Â Â Ryan Roulette | 1 | 0 | 0 | 0 | 0 | 144 | 0 | 30 | 22 | 22 | -458 |
| 82 | Â Â Â Dick Doheny | 1 | 0 | 0 | 0 | 0 | 16 | 0 | 23 | 22 | 22 | -458 |
| 83 | Â Â Â Bridget Burgess | 1 | 0 | 0 | 0 | 0 | 142 | 0 | 27 | 23 | 21 | -459 |
| 84 | Â Â Â A.J. Moyer | 1 | 0 | 0 | 0 | 0 | 61 | 0 | 33 | 23 | 21 | -459 |
| 85 | Â Â Â Casey Carden | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 23 | 21 | -459 |
| 86 | Â Â Â Benny Chastain | 1 | 0 | 0 | 0 | 0 | 78 | 0 | 35 | 25 | 19 | -461 |
| 87 | Â Â Â Sebastian Arias | 1 | 0 | 0 | 0 | 0 | 126 | 0 | 26 | 25 | 19 | -461 |
| 88 | Â Â Â Richard Garvie | 1 | 0 | 0 | 0 | 0 | 48 | 0 | 6 | 25 | 19 | -461 |
| 89 | Â Â Â Josh White | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 24 | 25 | 19 | -461 |
| 90 | Â Â Â Jack Wood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 25 | 19 | -461 |
| 91 | Â Â Â Bobby Hillis, Jr. | 1 | 0 | 0 | 0 | 0 | 124 | 0 | 31 | 26 | 18 | -462 |
| 92 | Â Â Â Chris Lowden | 1 | 0 | 0 | 0 | 0 | 54 | 0 | 34 | 31 | 13 | -467 |
| 93 | Â Â Â Kyle Keller | 1 | 0 | 0 | 0 | 0 | 45 | 0 | 24 | 32 | 12 | -468 |
| 94 | Â Â Â Andrew Tuttle | 1 | 0 | 0 | 0 | 0 | 26 | 0 | 37 | 35 | 9 | -471 |
| 95 | Â Â Â Paul Pedroncelli | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 32 | 38 | 6 | -474 |




















![visit Sunoco3c [converted] website - opens in the same window visit Sunoco3c [converted] website - opens in the same window](https://www.arcaracing.com/wp-content/uploads/sites/36/2020/01/Sunoco3c-Converted-291x180.png)






























