General Tire 200
Talladega Superspeedway

- Starting lineup
(No qualifying; field set by 2022 car owner points)
| Pos. | Car No. | Driver | Hometown | Sponsor | OEM | Car owner |
| 1 | 18 | Taylor Gray * | Denver, NC | Mobil 1 | Toyota | Joe Gibbs |
| 2 | 20 | Jesse Love * | Redwood City, CA | Yahoo | Toyota | Billy Venturini |
| 3 | 2 | Andres Perez de Lara * | Mexico City, Mexico | Max Siegel Inc | Chevy | Max Siegel |
| 4 | 69 | Scott Melton | Rockford, MI | Melton McFadden Agency-Donna’s Donuts | Ford | Bill Kimmel |
| 5 | 15 | Amber Balcaen | Winnipeg, Manitoba | ICON Direct | Toyota | Bill Venturini |
| 6 | 6 | Jack Wood | Loomis, CA | Velocity Racing-Max Siegel Inc | Chevy | Max Siegel |
| 7 | 35 | Greg Van Alst | Anderson, IN | CB Fabricating | Chevy | Greg Van Alst |
| 8 | 25 | Gus Dean | Bluffton, SC | Dean Custom Air | Toyota | Cathy Venturini |
| 9 | 11 | Bryce Haugeberg | West Fargo, ND | Magnum Contracting | Toyota | Andy Hillenburg |
| 10 | 30 | Frankie Muniz * | Ridgewood, NJ | Rette Jones Racing | Ford | Mark Rette |
| 11 | 12 | Tim Monroe | Elmwood, IL | Fasttrackracing.com | Toyota | Michelle Hillenburg |
| 12 | 10 | Ed Pompa | Ballston Spa, NY | HYTORC of New York-Double H Ranch | Chevy | Andy Hillenburg |
| 13 | 48 | Brad Smith | Shelby Township, MI | Copraya.com | Chevy | Brad Smith |
| 14 | 03 | Alex Clubb | Morris, IL | Yavapai Bottle Gas | Ford | Alex Clubb |
| 15 | 06 | A.J. Moyer * | Tampa, FL | River’s Edge Cottages & RV Park-JRC Trans | Chevy | Wayne Peterson |
| 16 | 66 | Jon Garrett * | Athens, TX | Weinstein Law Firm | Chevy | Dustin Hillenburg |
| 17 | 44 | Jason White | Sun Peaks, BC | Powder Ventures Excavating | Chevy | Jeff McClure |
| 18 | 23 | Bret Holmes | Munford, AL | Golden Eagle | Chevy | Stacy Holmes |
| 19 | 55 | Toni Breidinger | Hillsborough, CA | Rootly | Toyota | Billy Venturini |
| 20 | 7 | Eric Caudell | Piedmont, OK | Coble Ent-RedTide Canopies-Bellator Cyber G | Toyota | Eric Caudell |
| 21 | 73 | Andy Jankowiak * | Buffalo, NY | Whelen | Ford | Kevin Lapierre |
| 22 | 0 | Kevin Hinckle | Shawnee, KS | Parsons Farm | Ford | Wayne Peterson |
| 23 | 97 | Jason Kitzmiller | Maysville, WV | A.L.L. Construction | Chevy | Codie Rohrbaugh |
| 24 | 32 | Christian Rose * | Martinsburg, WV | West Virginia Department of Tourism | Ford | Kevin Cywinski |
| 25 | 57 | Hunter Deshautelle * | Alexandria, LA | Brother In Law Motorsports | Chevy | Bryan Dauzat |
| 26 | 8 | Sean Corr | Spring Valley, NY | Empire Racing | Chevy | John Corr |
| 27 | 74 | Mandy Chick * | DeSoto, KS | Rose Hulman Institute of Technology | Chevy | Steve Chick |
| 28 | 27 | Tim Richmond | Ottawa, IL | Immigration Legal Center | Toyota | David Richmond |
| 29 | 63 | Logan Misuraca * | Sanford, FL | CELSIUS | Chevy | Paris Wixon |
| 30 | 45 | Tony Cosentino | Mansfield, OH | Peppers Polorized Eye Ware | Chevy | Enrique Tamayo |
| 31 | 62 | Steve Lewis Jr * | Ransomville, NY | Telco Construction-Jeffery Machine | Chevy | Steve Lewis Jr |
| 32 | 53 | Patrick Emerling * | Orchard Park, NY | Emerling Gase Motorsports | Ford | Patrick Emerling |
| 33 | 75 | Bryan Dauzat | Alexandria, LA | Brother In Law Motorsports | Chevy | Bryan Dauzat |
| 34 | 93 | Caleb Costner * | Dallas, NC | Innovative Tiny Houses-Lickety Lew’s | Chevy | Aaron Weaver |




















![visit Sunoco3c [converted] website - opens in the same window visit Sunoco3c [converted] website - opens in the same window](https://www.arcaracing.com/wp-content/uploads/sites/36/2020/01/Sunoco3c-Converted-291x180.png)






























