General Tire 150
Charlotte Motor Speedway

- Practice results:
| Pos. | Car No. | Driver | Sponsor, OEM | Best Time | Best Speed | In Lap | Laps | Diff. |
| 1 | 17 | Taylor Gray | Dead On Tools | 30.218 | 178.701 | 21 | 21 | Â — |
| 2 | 2 | Andres Perez de Lara* | Max Siegal Inc | 30.226 | 178.654 | 18 | 19 | 0.008 |
| 3 | 18 | Connor Mosack* | Mobil 1 | 30.312 | 178.147 | 3 | 18 | 0.094 |
| 4 | 25 | Gus Dean | Secure Testing Services | 30.685 | 175.982 | 18 | 18 | 0.467 |
| 5 | 20 | Jesse Love* | GEARWRENCH | 30.687 | 175.97 | 2 | 19 | 0.469 |
| 6 | 15 | Dean Thompson | Thompson Pipeline Group/MCM Transportation | 30.692 | 175.942 | 5 | 17 | 0.474 |
| 7 | 6 | Jack Wood | Velocity Racing | 30.693 | 175.936 | 19 | 19 | 0.475 |
| 8 | 97 | Grant Enfinger | Grant Country Mulch | 31.026 | 174.048 | 2 | 17 | 0.808 |
| 9 | 30 | Frankie Muniz* | Hairclub | 31.272 | 172.678 | 11 | 20 | 1.054 |
| 10 | 35 | Greg Van Alst | CB Fabricating | 31.29 | 172.579 | 7 | 20 | 1.072 |
| 11 | 55 | Toni Breidinger | Rootly | 31.338 | 172.315 | 21 | 21 | 1.12 |
| 12 | 73 | Andy Jankowiak* | V1 Fiber | 31.35 | 172.249 | 17 | 18 | 1.132 |
| 13 | 72 | Cody Coughlin | JEGS/Cody Coughlin Company | 31.427 | 171.827 | 12 | 13 | 1.209 |
| 14 | 45 | Tony Cosentino* | The Gutter Team | 31.859 | 169.497 | 3 | 20 | 1.641 |
| 15 | 69 | Scott Melton | Melton McFadden Insurance/Donna’s Donuts | 32.057 | 168.45 | 2 | 20 | 1.839 |
| 16 | 93 | Caleb Costner* | Innovative Tiny Houses/Lickety Lew’s | 32.502 | 166.144 | 18 | 23 | 2.284 |
| 17 | 32 | Christian Rose* | Secure Testing Services | 32.59 | 165.695 | 1 | 17 | 2.372 |
| 18 | 12 | Brayton Laster* | Autorepairvinstickers.com | 33.028 | 163.498 | 1 | 7 | 2.81 |
| 19 | 66 | Jon Garrett* | Venture Foods | 33.2 | 162.651 | 4 | 16 | 2.982 |
| 20 | 11 | Stephanie Moyer* | GY6USA.com/Victory Riding Academy | 34.112 | 158.302 | 11 | 15 | 3.894 |
| 21 | 75 | Bryan Dauzat | Brother-in-Law Motorsports | 35.121 | 153.754 | 12 | 12 | 4.903 |
| 22 | 10 | Ed Pompa | HYTORC of New York/Double H Ranch | 35.406 | 152.517 | 2 | 13 | 5.188 |
| 23 | 48 | Brad Smith | Copraya | 37.299 | 144.776 | 5 | 5 | 7.081 |
| 24 | 03 | Alex Clubb | Echo Effect | 38.278 | 141.073 | 8 | 9 | 8.06 |
| 25 | 06 | A.J. Moyer* | Rivers Edge Cottages & RV Park/JRC Transportation | 44.415 | 121.581 | 1 | 3 | 14.197 |




















![visit Sunoco3c [converted] website - opens in the same window visit Sunoco3c [converted] website - opens in the same window](https://www.arcaracing.com/wp-content/uploads/sites/36/2020/01/Sunoco3c-Converted-291x180.png)






























