Evergreen Speedway

- Qualifying results
| Pos. | Car No. | Driver | Sponsor, OEM | Best Time | Best Speed | In Lap | Laps | Diff. |
| 1 | 13 | Tyler Reif * | SANE Spay and Neuter Education Ford | 23.061 | 97.567 | 2 | 2 | Â – |
| 2 | 15 | Sean Hingorani * | Mobil 1 Toyota | 23.162 | 97.142 | 3 | 3 | 0.101 |
| 3 | 50 | Trevor Huddleston | High Point Racing/Racecar Factory Ford | 23.374 | 96.261 | 2 | 4 | 0.313 |
| 4 | 5 | Kole Raz * | The Apache Rental Group/The Master Wrench Toyota | 23.403 | 96.142 | 2 | 3 | 0.342 |
| 5 | 88 | Bradley Erickson * | L&S Framing/Podium Club Ford | 23.492 | 95.777 | 2 | 4 | 0.431 |
| 6 | 17 | Landen Lewis | MMI/American Resurfacing Chevrolet | 23.515 | 95.684 | 3 | 4 | 0.454 |
| 7 | 16 | Tanner Reif | NAPA BlueDEF Chevrolet | 23.517 | 95.675 | 3 | 3 | 0.456 |
| 8 | 70 | Kyle Keller | Star Nursery/Argus Constr/Las Vegas Rentals Ford | 23.566 | 95.477 | 2 | 3 | 0.505 |
| 9 | 4 | Eric Nascimento Jr. | Impact Transport/Nascimento Joiner Mtrsprts Chevrolet | 23.602 | 95.331 | 4 | 5 | 0.541 |
| 10 | 41 | Jacob Smith * | Tour Nevada/Nevada Tourism Ford | 23.609 | 95.303 | 3 | 4 | 0.548 |
| 11 | 3 | Todd Souza | Central Coast Cabinets Ford | 23.634 | 95.202 | 2 | 6 | 0.573 |
| 12 | 21 | Ethan Nascimento | Impact Transp/Nascimento Joiner Motorsports Toyota | 23.795 | 94.558 | 2 | 3 | 0.734 |
| 13 | 7 | Takuma Koga | YAMADA INFRA TECHNOS Toyota | 23.857 | 94.312 | 3 | 3 | 0.796 |
| 14 | 19 | Eric Johnson Jr. | Key Property Services Toyota | 24.008 | 93.719 | 2 | 5 | 0.947 |
| 15 | 5 | David Smith * | Shockwave Marine Suspension Seating Toyota | 25.656 | 87.699 | 2 | 10 | 2.595 |




















![visit Sunoco3c [converted] website - opens in the same window visit Sunoco3c [converted] website - opens in the same window](https://www.arcaracing.com/wp-content/uploads/sites/36/2020/01/Sunoco3c-Converted-291x180.png)






























