Bush’s Beans 200
Bristol Motor Speedway

- Qualifying results
| Pos | No. | Name | Sponsor | Best Tm | Best Speed | In Lap | Laps | Diff |
| 1 | 28 | Connor Zilisch * | Chevrolet Performance/Silver Hare Development Chevrolet | 15.503 | 123.77 | 2 | 2 | |
| 2 | 18 | William Sawalich * | Starkey/Sound Gear Toyota | 15.546 | 123.427 | 1 | 2 | 0.043 |
| 3 | 2 | Andres Perez | Max Siegel Inc Chevrolet | 15.56 | 123.316 | 1 | 2 | 0.057 |
| 4 | 97 | Landen Lewis | Grant County Mulch Chevrolet | 15.653 | 122.584 | 1 | 3 | 0.15 |
| 5 | 23 | Tyler Reif | Vegas Fastener Machine/SPS/Spencer Clark Foundtn Chevrolet | 15.671 | 122.443 | 3 | 3 | 0.168 |
| 6 | 20 | Giovanni Ruggiero * | JBL Toyota | 15.709 | 122.147 | 2 | 3 | 0.206 |
| 7 | 71 | Dawson Sutton * | Chevrolet/Wheeler Trucking/Victory Custom Trailers Chevrolet | 15.729 | 121.991 | 3 | 3 | 0.226 |
| 8 | 82 | Corey Day * | Hendrickcars.com Chevrolet | 15.754 | 121.798 | 3 | 3 | 0.251 |
| 9 | 1 | Jake Finch * | Phoenix Construction Toyota | 15.777 | 121.62 | 3 | 4 | 0.274 |
| 10 | 55 | Dean Thompson | Thompson Pipe Group Toyota | 15.779 | 121.605 | 6 | 6 | 0.276 |
| 11 | 33 | Lawless Alan | AUTOParkit Ford | 15.866 | 120.938 | 2 | 2 | 0.363 |
| 12 | 32 | Christian Rose | West Virginia Department of Tourism Ford | 15.881 | 120.824 | 5 | 5 | 0.378 |
| 13 | 9 | Logan Misuraca * | Clean Harbors Chevrolet | 15.911 | 120.596 | 3 | 4 | 0.408 |
| 14 | 15 | Kris Wright | FNB Corportation Toyota | 15.956 | 120.256 | 4 | 4 | 0.453 |
| 15 | 95 | Andrew Patterson * | Winsupply/SCS Gearbox Toyota | 15.961 | 120.218 | 4 | 4 | 0.458 |
| 16 | 73 | Andy Jankowiak | Acacia Energy Toyota | 15.992 | 119.985 | 2 | 5 | 0.489 |
| 17 | 17 | Marco Andretti * | Group 1001 Chevrolet | 16.041 | 119.618 | 5 | 5 | 0.538 |
| 18 | 35 | Greg Van Alst | Phil’s Heating and Air Ford | 16.146 | 118.841 | 3 | 4 | 0.643 |
| 19 | 22 | Amber Balcaen | Icon Toyota | 16.164 | 118.708 | 1 | 2 | 0.661 |
| 20 | 11 | Zachary Tinkle | Racing for Rescues/Fast Track Racing Toyota | 16.269 | 117.942 | 3 | 3 | 0.766 |
| 21 | 25 | Toni Breidinger | Sunoco Toyota | 16.301 | 117.711 | 2 | 3 | 0.798 |
| 22 | 27 | Tim Richmond | Immigration Law Center Toyota | 16.443 | 116.694 | 5 | 7 | 0.94 |
| 23 | 39 | D.L. Wilson | Heart O’Texas Speedway/ETR Toyota | 16.806 | 114.174 | 3 | 3 | 1.303 |
| 24 | 06 | Mitch Gibson * | Peterson Motorsports Toyota | 16.96 | 113.137 | 2 | 2 | 1.457 |
| 25 | 12 | Eric Caudell | Wet Pets by Steve/Coble Enterprise/Doug Design Chevrolet | 17.037 | 112.625 | 1 | 1 | 1.534 |
| 26 | 6 | Lavar Scott * | Max Siegel Inc Chevrolet | 17.097 | 112.23 | 1 | 1 | 1.594 |
| 27 | 99 | Michael Maples * | Don Ray Petroleum LLC/Maples Motorsports Chevrolet | 17.133 | 111.994 | 2 | 3 | 1.63 |
| 28 | 03 | Alex Clubb | Race Parts Liquidators/Misfit Productions Ford | 17.278 | 111.055 | 3 | 3 | 1.775 |
| 29 | 98 | Dale Shearer | Shearer Speed Toyota | 17.456 | 109.922 | 5 | 6 | 1.953 |
| 30 | 31 | Tim Goulet * | Max Buchanan Foundation Chevrolet | 17.752 | 108.089 | 5 | 5 | 2.249 |
| 31 | 0 | Nate Moeller * | Peterson Motorsports Ford | 21.399 | 89.668 | 1 | 1 | 5.896 |
| 32 | 93 | Brian Clubb * | Race Parts Liquidators/Misfit Productions Ford | 21.711 | 88.379 | 1 | 1 | 6.208 |
| 33 | 10 | Cody Dennison* | Timcast.com Toyota | 0.00 | 0.00 | 0 | 0 | 0.00 |
| 34 | 48 | Brad Smith | Copraya.com Ford | 0.00 | 0.00 | 0 | 0 | 0.00 |




















![visit Sunoco3c [converted] website - opens in the same window visit Sunoco3c [converted] website - opens in the same window](https://www.arcaracing.com/wp-content/uploads/sites/36/2020/01/Sunoco3c-Converted-291x180.png)






























