General Tire 100 at the Glen
Watkins Glen International

- Practice results:
| Pos. | Car No. | Driver | Sponsor | Best Time | Best Speed | In Lap | Laps | Diff. |
| 1 | 18 | Brent Crews* | JBL Toyota | 01:13.6 | 119.804 | 13 | 13 | Â – |
| 2 | 77 | Tristan McKee* | Gainbridge Chevrolet | 01:14.3 | 118.657 | 12 | 13 | 0.712 |
| 3 | 20 | Lawless Alan | AUTOParkIt Toyota | 01:14.5 | 118.462 | 16 | 16 | 0.834 |
| 4 | 25 | Alon Day* | JSSI Toyota | 01:14.6 | 118.253 | 7 | 13 | 0.966 |
| 5 | 23 | Tyler Reif | Vegas Fastener/Sigma Performance Services Chevrolet | 01:14.9 | 117.822 | 14 | 17 | 1.239 |
| 6 | 28 | Brenden Queen* | Pinnacle Racing Group Chevrolet | 01:14.9 | 117.796 | 13 | 21 | 1.255 |
| 7 | 6 | Lavar Scott | Max Siegel Inc Chevrolet | 01:15.2 | 117.359 | 7 | 11 | 1.534 |
| 8 | 55 | Isabella Robusto* | Mobil 1 Toyota | 01:15.2 | 117.245 | 21 | 22 | 1.607 |
| 9 | 15 | Kris Wright | VMS Toyota | 01:15.3 | 117.192 | 12 | 18 | 1.641 |
| 10 | 73 | Andy Jankowiak | KLAS Motorsports Chevrolet | 01:15.8 | 116.285 | 7 | 17 | 2.228 |
| 11 | 29 | Ryan Gemmell* | Multibuilding Inc/TC3 Turf Toyota | 01:15.9 | 116.251 | 12 | 12 | 2.25 |
| 12 | 71 | Glen Reen* | New Wave Home Chevrolet | 01:15.9 | 116.172 | 15 | 16 | 2.302 |
| 13 | 4 | Dale Quarterley | Van Dyk Recycling Solutions Chevrolet | 01:16.2 | 115.704 | 11 | 11 | 2.609 |
| 14 | 70 | Thad Moffitt | LEER Toyota | 01:16.6 | 115.115 | 10 | 10 | 2.999 |
| 15 | 72 | Chris Werth* | Kim’s Quliting Corner Chevrolet | 01:18.4 | 112.47 | 7 | 16 | 4.801 |
| 16 | 97 | Jason Kitzmiller | A.L.L. Construction/Carter Cat Chevrolet | 01:18.5 | 112.414 | 19 | 20 | 4.84 |
| 17 | 11 | Matt Wilson* | Jasons Pro Detail/K1Speed Rogers Toyota | 01:18.8 | 111.937 | 12 | 14 | 5.174 |
| 18 | 12 | Trent Curtis* | Midas of Geneva Chevrolet | 01:20.2 | 110.002 | 14 | 14 | 6.56 |
| 19 | 10 | Ed Pompa | HY-TORC of NY/Double H Ranch Toyota | 01:23.9 | 105.1 | 12 | 12 | 10.3 |
| 20 | 86 | Casey Carden | Clubb Racing Ford | 01:28.1 | 100.127 | 6 | 6 | 14.468 |
| 21 | 9 | Trevor Ward* | FastTrackRacing.com Toyota | 01:28.8 | 99.359 | 1 | 2 | 15.149 |
| 22 | 6 | Brayton Laster* | OC-Cages.com Chevrolet | 01:31.7 | 96.219 | 2 | 2 | 18.046 |
| 23 | 3 | Alex Clubb | Race Parts Liquidators Ford | 01:31.8 | 96.103 | 5 | 5 | 18.157 |
| 24 | 99 | Michael Maples | DonRay Petroleum/Maples Motorsports Chevrolet | 01:33.2 | 94.656 | 8 | 8 | 19.56 |
| 25 | 67 | Shane Backes* | International Brotherhood of Boilermakers Chevrolet | 01:33.2 | 94.613 | 5 | 9 | 19.602 |
| 26 | 48 | Brad Smith | Gary’s Speed Shop Ford | 04:41.8 | 31.303 | 1 | 1 | 03:28.1 |
| 27 | 34 | Corey Aiken* | Connors Brothers Industries LLC Ford | – | 0 | Â – | ||




















![visit Sunoco3c [converted] website - opens in the same window visit Sunoco3c [converted] website - opens in the same window](https://www.arcaracing.com/wp-content/uploads/sites/36/2020/01/Sunoco3c-Converted-291x180.png)






























