Bush’s Beans 200
Bristol Motor Speedway

- Qualifying results
| Pos. | No. | Name | Sponsor | Best Time | Best Speed | In Lap | Laps | Diff. |
| 1 | 18 | Brent Crews* | Mobil 1 Toyota | 15.076 | 127.275 | 2 | 3 | — |
| 2 | 28 | Brenden Queen* | Folsom Fence/BRC Chevrolet | 15.169 | 126.495 | 2 | 3 | 0.093 |
| 3 | 2 | Lanie Buice* | Max Siegel Inc Chevrolet | 15.242 | 125.889 | 2 | 2 | 0.166 |
| 4 | 23 | Tyler Reif | Vegas Fastener/Sigma Performance Services Chevrolet | 15.253 | 125.798 | 4 | 4 | 0.177 |
| 5 | 6 | Lavar Scott | Max Siegel Inc Chevrolet | 15.332 | 125.15 | 2 | 2 | 0.256 |
| 6 | 82 | Tristan McKee* | Gainbridge/Chevrolet Chevrolet | 15.339 | 125.093 | 2 | 4 | 0.263 |
| 7 | 15 | Jake Finch | Phoenix Toyota | 15.341 | 125.077 | 3 | 3 | 0.265 |
| 8 | 20 | Leland Honeyman | DPR Construction Toyota | 15.352 | 124.987 | 2 | 3 | 0.276 |
| 9 | 79 | Isaac Kitzmiller* | A.L.L. Construction/Carter Cat Chevrolet | 15.375 | 124.8 | 3 | 3 | 0.299 |
| 10 | 25 | Patrick Staropoli* | SYFOVRE Toyota | 15.406 | 124.549 | 3 | 3 | 0.33 |
| 11 | 70 | Thomas Annunziata | Bayshore Mortgage Toyota | 15.42 | 124.436 | 3 | 4 | 0.344 |
| 12 | 97 | Jason Kitzmiller | A.L.L. Construction/Carter Cat Chevrolet | 15.573 | 123.213 | 1 | 3 | 0.497 |
| 13 | 56 | Timmy Hill | Hill Motorsports Toyota | 15.619 | 122.85 | 4 | 4 | 0.543 |
| 14 | 51 | Carson Ware | Rick Ware Racing Chevrolet | 15.633 | 122.74 | 2 | 3 | 0.557 |
| 15 | 9 | Logan Misuraca* | Clean Harbors Chevrolet | 15.802 | 121.428 | 2 | 3 | 0.726 |
| 16 | 73 | Andy Jankowiak | KLAS Motorsports Toyota | 15.905 | 120.641 | 4 | 5 | 0.829 |
| 17 | 27 | Tim Richmond | Immigration Law Center Toyota | 15.914 | 120.573 | 3 | 3 | 0.838 |
| 18 | 40 | Andrew Patterson* | Freedom Whiskey Company/WinSupply Chevrolet | 15.997 | 119.947 | 1 | 2 | 0.921 |
| 19 | 95 | Jackson McLerran* | JSJ Construction/ARYLCO LLC/Sapphire Social Toyota | 16.075 | 119.365 | 3 | 4 | 0.999 |
| 20 | 30 | Garrett Mitchell* | Kenetik Ford | 16.083 | 119.306 | 4 | 5 | 1.007 |
| 21 | 10 | Tony Cosentino | Universal Technical Institute Ford | 16.139 | 118.892 | 2 | 2 | 1.063 |
| 22 | 99 | Michael Maples | International Brotherhood of Boilermakers/MMS Chevrolet | 16.391 | 117.064 | 3 | 4 | 1.315 |
| 23 | 11 | Zachary Tinkle | Racing For Rescues/Fast Track Racing Toyota | 16.395 | 117.036 | 4 | 5 | 1.319 |
| 24 | 31 | Bobby Dale Earnhardt* | Main Street Cycle Toyota | 16.597 | 115.611 | 2 | 3 | 1.521 |
| 25 | 12 | Takuma Koga | Macnica Yit Ikedo/CKB/Fast Track Racing Toyota | 16.729 | 114.699 | 2 | 2 | 1.653 |
| 26 | 67 | Austin Vaughn* | Main Street Cycle Ford | 17.501 | 109.639 | 4 | 4 | 2.425 |
| 27 | 48 | Brad Smith | Gary’s Speed Shop Ford | 17.649 | 108.72 | 2 | 2 | 2.573 |
| 28 | 86 | Alex Clubb | Race Parts Liquidators/Drop The Hammer/Wallis Farms Ford | 17.671 | 108.585 | 3 | 3 | 2.595 |
| 29 | 0 | Con Nicolopoulos | Ocean Pipe Works Toyota | 17.776 | 107.943 | 5 | 9 | 2.7 |
| 30 | 34 | Corey Aiken* | Vaughn Wilcox & Vaughn Toyota | 18.089 | 106.076 | 5 | 5 | 3.013 |
| 31 | 06 | Brayton Laster* | Tranquility 72 Hour Film Festival Toyota | 18.517 | 103.624 | 2 | 2 | 3.441 |
| 32 | 01 | Mike Basham | Fast Track Racing.com Toyota | 18.588 | 103.228 | 1 | 1 | 3.512 |
| 33 | 03 | Josh White | Hives For Heros Ford | 20.737 | 92.53 | 1 | 1 | 5.661 |
| 34 | 55 | Isabella Robusto* | YAHOO Toyota | 0 | 0 | 0 | Â 0 | Â 0 |




















![visit Sunoco3c [converted] website - opens in the same window visit Sunoco3c [converted] website - opens in the same window](https://www.arcaracing.com/wp-content/uploads/sites/36/2020/01/Sunoco3c-Converted-291x180.png)






























