LiUNA! 150 presented by Dutch Boy presented by Dutch Boy
Lucas Oil Indianapolis Raceway Park

(All Times ET)
- Thursday, July 24
| Time | Event |
| 7:30 a.m. – 7:30 p.m. | BACKSTRETCH VEHICLE CROSS-OVER GATE OPEN |
| 5:30 – 7:30 p.m. | CREDENTIALING HOURS (ENTER MAIN GATE OFF CRAWFORDSVILLE ROAD TO TURN 3 OF OVAL TRACK) |
| 6:30 – 7:30 p.m. | HAULERS ENTER / UNLOAD |
| 7:30 – 8:30 p.m. | HAULERSÂ EXIT |
- Friday, July 25
| Time | Event |
| 6:30 – 9:25 a.m. | BACKSTRETCH CROSSOVER GATE OPEN |
| 8 a.m. – 5 p.m. | CREDENTIALING HOURS (Located in the LOIRP Main Office Building, 10267 US Highway 136, Indianapolis IN 46234) |
| 9 a.m. – 11 p.m. | GARAGE OPEN |
| 9:05 a.m. | CREW CHIEF MEETING (AMS ADMINISTRATION HAULER) |
| 9:30 – 9:50 a.m. | PACE CAR CALIBRATION |
| 9:50 a.m. – 12:55 p.m. | BACKSTRETCH VEHICLE CROSS-OVER GATE OPEN |
| 10:45 – 11:45 a.m. | DRIVER TRACK WALK (NO MOTORIZED VEHICLES AUTHORIZED) |
| 11 a.m. | TRACK SERVICES MEETING |
| 11:30 a.m. | DRIVER & SPOTTER MEETING (AMS ADMINISTRAION HAULER) |
| 11:45 a.m. | FIRST TIME DRIVER MEETING (AMS ADMINISTRATION HAULER – DRIVERS WITH NO PREVIOUS AMS PLATFORM EXPERIENCE) |
| 1 – 1:45 p.m. | FINAL PRACTICE |
| 2 – 2:20 p.m. | GENERAL TIRE POLE QUALIFYING (TIMED SESSION QUALIFYING / IMPOUND) |
| 2:20 – 2:55 p.m. | BACKSTRETCH CROSSOVER GATE OPEN |
| 3:05 – 4 p.m. | TRUCK SERIES PRACTICE |
| 4:10 – 5 p.m. | TRUCK SERIES QUALIFYING (SINGLE VEHICLE / 2 LAPS) |
| 3:30 – 3:45 p.m. | FINAL ADJUSTMENTS |
| 5 – 5:30 p.m. | BACKSTRETCH CROSSOVER GATE OPEN |
| 5 p.m. | DRIVE CARS TO FRONTSTRETCH |
| 5:20 p.m. | DRIVER INTRODUCTION (DRIVER STANDING BY CAR) |
| INVOCATION | |
| GOD BLESS AMERICA | |
| COMMAND TO START ENGINES | |
| FIELD ROLLS FROM GRID | |
| 5:30 p.m. | START OF THE LiUNA! 150 PRESENTED BY DUTCH BOY (150 LAPS / 102.9 MILES) |
| Post Race – 8 p.m. | BACKSTRETCH CROSSOVER GATE OPEN |
| 8 p.m. | START OF THE NCTS RACE |
| 10:45 p.m. | HAULERS EXIT |




















![visit Sunoco3c [converted] website - opens in the same window visit Sunoco3c [converted] website - opens in the same window](https://www.arcaracing.com/wp-content/uploads/sites/36/2020/01/Sunoco3c-Converted-291x180.png)






























