Portland 112
Portland International Raceway

(All Times PT)
- Thursday, Aug. 28
| Time | Event |
| 3:30 – 6 p.m. | Credentialing Hours (Holiday Inn Portland Columbia Riverfront) |
| 5:30 p.m. | Haulers Enter (Parking Only) |
- Friday, Aug. 29
| Time | Event |
| 6 – 8:45 a.m. | Crossover Gates Open To Official Vehicle Traffic |
| 6:30 a.m. – 3 p.m. | Credentialing Hours (Holiday Inn Portland Columbia Riverfront) |
| 7 a.m. | Track Services Meeting (Track Workers Compound) |
| 7 a.m. – 9 p.m. | Garage Hours |
| 7:05 a.m. | Crew Chief Meeting (AMS Administration Hauler) |
| 8 a.m. – 10 p.m. | Starting of Engines is Permitted |
| 9 – 9:30 a.m. | PRO3 Practice |
| 9:30 a.m. | Driver and Spotter Meeting (AMS Administration Hauler) |
| 9:30 – 10 a.m. | Track Prep |
| 9:40 – 10:55 a.m. | Crossover Gates Open To Official Vehicle Traffic |
| 9:45 a.m. | AMSW Rookie Meeting (AMS Administration Hauler) |
| 10 a.m. | First Time Drivers Meeting (AMS Administration Hauler – Drivers with no previous AMS platform experience) |
| 10 – 10:50 a.m. | Driver/Team Track Walk (No Motorized Vehicles) |
| 11 – 11:45 a.m. | AMSW Practice |
| 11:50 a.m. – 12:15 p.m. | PRO3 Qualifying |
| 12:20 – 12:40 p.m. | General Tire Pole Qualifying (Timed Session – Post Qualifying Impound Procedure In Effect) |
| 12:45 p.m. | Final Adjustments |
| 12:45 – 2:15 p.m. | Crossover Gates Open To Official Vehicle Traffic |
| 1:30 – 2:15 p.m. | AMSW Autograph Session (Fan Midway) |
| 2:20 – 2:50 p.m. | PRO3 Race No. 1 |
| 2:50 – 3:05 p.m. | Pace Car Calibration |
| 3:05 – 3:35 p.m. | Crossover Gates Open To Official Vehicle Traffic |
| 3:05 p.m. | Move Cars to Starting Lineup |
| Invocation | |
| National Anthem | |
| Command to Start Engines | |
| 3:45 p.m. | Driver Introductions (As Cars Roll Off The Grid) |
| 4 p.m. | Start of the Portland 112 (57 Laps / 112.29 Miles) |




















![visit Sunoco3c [converted] website - opens in the same window visit Sunoco3c [converted] website - opens in the same window](https://www.arcaracing.com/wp-content/uploads/sites/36/2020/01/Sunoco3c-Converted-291x180.png)






























